Below is a list of the best shot putters invited to the NFL Combine. Why is this important? Because, the ability to throw the shot put is a great indicator of short area power and footwork. Typically shot put ability transfers over well to the football field, particularly for linemen and linebackers.
There are many examples of great players with outstanding performances in the shot put. Two of the best offensive tackles of all-time, Jonathan Ogden and Joe Thomas (still playing) are examples. Both Ogden and Thomas threw the shot put in excess of 60 feet in both high school and college.
Super Bowl champion and Patriots defensive tackle, Vince Wilfork, was a state champion shot putter in high school and threw in college at Miami. Arguably the best guard in NFL history, John Hannah, was a state champion in the shot put and discus and was an SEC champion in the shot put. Even Junior Seau, was a 56’08” shot putter in high school along with excelling at basketball. Keep an eye on some of names on the list below as they are sure to make an impact at the Combine and in the NFL.
All data compiled, organized and authenticated by TrackingFootball.com.
Top Track & Field Throwers at 2015 NFL Combine
Conference | College | Last | First | Position | Shot Put |
Big Ten | OHIO ST | BENNETT | MIKE | DT | 64′ 11″ |
Pac-12 | WASHINGTON | SHELTON | DANNY | DT | 60′ 01″ |
Big Ten | IOWA | SCHERFF | BRANDON | OT | 59′ 06″ |
Pac-12 | UCLA | MCCARTHY | ELLIS | DT | 58′ 08″ |
ACC | FLORIDA ST | JACKSON | TRE | OG | 57′ 08″ |
Pac-12 | STANFORD | ANDERSON | HENRY | DE | 57′ 02″ |
Big 12 | OKLAHOMA | THOMPSON | TYRUS | OT | 55′ 06″ |
Pac-12 | SOUTHERN CALIFORNIA | TAVAI | J.R. | LB | 55′ 04″ |
Big 12 | TEXAS | REED | CEDRIC | DE | 54′ 04″ |
SEC | FLORIDA | GARCIA | MAX | C | 54′ 02″ |
Pac-12 | ARIZONA ST | DOUGLAS | JAMIL | OT | 53′ 00″ |
Independent | NOTRE DAME | BRINDZA | KYLE | K | 52′ 03″ |
MAC | TOLEDO | MANCZ | GREG | C | 52′ 01″ |
SEC | ALABAMA | DICKSON | XZAVIER | LB | 51′ 02″ |
Division I-FCS | NORTH DAKOTA ST | EMANUEL | KYLE | DE | 51′ 02″ |
Big 12 | OKLAHOMA | WILLIAMS | DARYL | OT | 50′ 10″ |
ACC | CLEMSON | JARRETT | GRADY | DT | 50′ 06″ |
Big Ten | IOWA | DONNAL | ANDREW | OT | 49′ 08″ |
ACC | NC STATE | CRISP | ROB | OT | 49′ 04″ |
ACC | FLORIDA ST | EDWARDS | MARIO | DE | 49′ 03″ |
SEC | FLORIDA | HUMPHRIES | D J | OT | 48′ 09″ |
Big 12 | TEXAS | BROWN | MALCOM | DT | 48′ 08″ |
Pac-12 | UCLA | ODIGHIZUWA | OWA | DE | 48′ 07″ |
SEC | FLORIDA | ORR | LEON | DT | 48′ 05″ |
SEC | MISSOURI | MORSE | MITCH | OT | 48′ 05″ |
Big Ten | PURDUE | RUSSELL | RYAN | DE | 48′ 01″ |
* All shot put performances from high school