Below is a list of the fastest players at this year’s NFL Combine based on verifiable track performance stats. All stats below are high school performances. Only a few players on the list participated in track and field at the collegiate level…that includes Phillip Dorsett, Duke Johnson, Donetella Luckett, Todd Gurley, Devin Smith and Ronald Darby.
All data organized, compiled and authenticated by TrackingFootball.com.
Top 100 meter times for 2015 NFL Combine Participants
Conference | College | First | Last | Position | 100M |
Pac-12 | UTAH | KAELIN | CLAY | WR | 10.46 |
C-USA | UAB | J.J. | NELSON | WR | 10.49 |
SEC | ALABAMA | LANDON | COLLINS | DB | 10.50 |
ACC | MIAMI | PHILLIP | DORSETT | WR | 10.51 |
Big 12 | OKLAHOMA | JULIAN | WILSON | CB | 10.52 |
ACC | FLORIDA ST | RONALD | DARBY | CB | 10.55 |
Big Ten | OHIO ST | DEVIN | SMITH | WR | 10.56 |
SEC | MISSOURI | DORIAL | GREEN-BECKHAM | WR | 10.59 |
ACC | MIAMI | DUKE | JOHNSON | RB | 10.62 |
SEC | MISSISSIPPI | SENQUEZ | GOLSON | CB | 10.66 |
ACC | FLORIDA ST | P J | WILLIAMS | CB | 10.68 |
ACC | FLORIDA ST | KARLOS | WILLIAMS | RB | 10.70 |
SEC | GEORGIA | TODD | GURLEY | RB | 10.70 |
SEC | MISSISSIPPI ST | JUSTIN | COX | DB | 10.72 |
Big 12 | TCU | B.J. | CATALON | RB | 10.73 |
SEC | ALABAMA | DEANDREW | WHITE | WR | 10.74 |
Big Ten | MICHIGAN ST | TRAE | WAYNES | CB | 10.75 |
SEC | MISSISSIPPI | CODY | PREWITT | DB | 10.75 |
Big 12 | WEST VIRGINIA | MARIO | ALFORD | WR | 10.77 |
Big Ten | NEBRASKA | KENNY | BELL | WR | 10.82 |
SEC | GEORGIA | CHRIS | CONLEY | WR | 10.83 |
Big Ten | MARYLAND | DEON | LONG | WR | 10.83 |
SEC | ALABAMA | BLAKE | SIMS | QB | 10.84 |
Division II | HARDING | TELLO | LUCKETT | WR | 10.84 |
Big 12 | KANSAS ST | TYLER | LOCKETT | WR | 10.85 |
Big Ten | INDIANA | TEVIN | COLEMAN | RB | 10.86 |
Pac-12 | WASHINGTON | MARCUS | PETERS | CB | 10.87 |
Big 12 | TEXAS | QUANDRE | DIGGS | CB | 10.90 |
MAC | NORTHERN ILLINOIS | DA’RON | BROWN | WR | 10.94 |
Big Ten | WISCONSIN | MELVIN | GORDON | RB | 10.95 |
Pac-12 | WASHINGTON | SHAQ | THOMPSON | LB | 10.96 |
Division I-FCS | NORTHERN IOWA | DAVID | JOHNSON | RB | 11.03 |
Big Ten | MICHIGAN ST | JEREMY | LANGFORD | RB | 11.04 |
SEC | AUBURN | JERMAINE | WHITEHEAD | DB | 11.06 |
ACC | LOUISVILLE | JAMES | SAMPLE | DB | 11.10 |
American | CENTRAL FLORIDA | RANNELL | HALL | WR | 11.13 |
MAC | CENTRAL MICHIGAN | TITUS | DAVIS | WR | 11.14 |
ACC | CLEMSON | VIC | BEASLEY | DE | 11.14 |
Pac-12 | SOUTHERN CALIFORNIA | H.P. | PULLARD | LB | 11.14 |
Big Ten | NEBRASKA | AMEER | ABDULLAH | RB | 11.15 |
Pac-12 | OREGON ST | STEVEN | NELSON | CB | 11.15 |
ACC | LOUISVILLE | DEVANTE | PARKER | WR | 11.18 |
MWC | COLORADO ST | DEE | HART | RB | 11.19 |
SEC | FLORIDA | NEIRON | BALL | LB | 11.19 |
Big Ten | NORTHWESTERN | IBRAHEIM | CAMPBELL | DB | 11.19 |
American | TULANE | LORENZO | DOSS | CB | 11.20 |
* All track times high school performances