College Football Signing Day is tomorrow…with that in mind let’s take a look at some of the most powerful recruits from 2014.  We’ll look at the Top 50 high school shot put and discus performances from 2014 recruits.  You can bet quite a few of the names on this list will be drafted and play in the NFL in a few years.  Shot put and discus performance is a key indicator of short area power and quickness it often transfers well to the football field.

There are several transfer recruits on these lists including Bozidar Antunovic, an SMU lineman with little to no prior football experience but plenty of collegiate success in the shot put and discus.  This might seem unusual but SMU did have some success with something similar offering a football scholarship to discus thrower Margus Hunt.  It worked pretty well.

Some other significant freshman players on these lists include Nick Chubb (Georgia), yeah he was a pretty good thrower along with his sprint ability. Myles Garrett, Texas A&M’s fantastic freshman DE and Andrew Trumbetti (Notre Dame) saw some time for the Irish as a true freshman, Braden Smith (Auburn) got into the O-Line rotation this year and Gelen Robinson (Purdue) had multiple sacks as a true freshman. Ohio State true freshman O-Lineman, Kyle Trout, is on the discus list as well.  All data compiled, authenticated and organized by TrackingFootball.com.

Rank Last First Position High School State Ht in. Wt Star 40 Shot Put
1 Antumovic Bozidar OT Sremska Mitrovica 77 255 0 66′ 03″
2 Newton Langston DE Carmel IN 76 240 3 63′ 06″
3 Jones Fredrick DT Miami Central FL 74 270 2 62′ 10″
4 Trumbetti Andrew DE North Valley Region NJ 77 250 4 61′ 08″
5 McNeil Lukayus OT Decatur Central IN 78 280 3 61′ 06″
6 Smith Braden OT Olathe South KS 78 285 4 5.1 61′ 03″
7 Powell Tyler DE / DT Cosby VA 76 255 3 4.9 61′ 02″
8 Kowalski Troy OT Mountain Ridge AZ 76 265 2 61′ 02″
9 Foster Colton DT Frontier CA 75 275 2 60′ 07″
10 Valentine Dayton TE Baldwin KS 76 260 3 60′ 04″
11 Robinson Gelen LB Lake Central IN 73 231 4 4.8 59′ 06″
12 Walderzak Clay TE Standish-Sterling Central MI 76 240 2 59′ 06″
13 Evans Craig DT Sun Prairie WI 74 305 4 59′ 03″
14 Stout Myquan DT Jesse C. Carson NC 73 250 2 4.8 58′ 09″
15 Murphy Justin OT Belton TX 79 275 2 5.3 58′ 08″
16 Allen Dakota LB Summer Creek TX 74 220 3 58′ 05″
17 Sota Mike DT Valencia CA 76 260 2 58′ 03″
18 Knight Jake TE Rocky Mountain ID 76 220 2 4.7 58′ 03″
19 Mondeaux Henry DE Portland Jesuit OR 77 255 3 5.0 57′ 07″
20 Ragnow Frank OT Chanhassen MN 77 290 3 5.3 57′ 06″
21 Gardner Tim OT Lawernce Central IN 77 315 3 57′ 03″
22 Crozier Ryan OG St. Thomas Aquinas FL 76 290 2 57′ 02″
23 Trout Kyle OT Lancaster OH 77 300 4 5.3 57′ 01″
24 Stelter Andrew DE Owatonna MN 76 245 3 5.1 57′ 00″
25 Blackmar Blake OT Clear Lake TX 76 325 3 5.4 56′ 09″
26 McCray Robert LB Rockdale County GA 74 245 2 4.9 56′ 08″
27 Cooper Jarvis FB West Memphis AR 73 240 3 56′ 06″
28 Reynolds Ross OG Waukee IA 76 280 3 56′ 06″
29 Martin Evan OG Lee’s Summit West MO 76 275 2 56′ 05″
30 Mathews Michael DE Mission Viejo CA 76 235 3 56′ 04″
31 Foster Jerald OG Lincoln Southeast NE 75 310 4 5.4 56′ 03″
32 Anzaldua David OT Edinburg North TX 78 325 3 56′ 02″
33 Connors Joey DT Harrison GA 76 270 2 56′ 01″
34 Williams Jhonathon DE Berrien Springs MI 77 230 3 4.5 56′ 00″
35 Branch Desmond DE Cleveland NM 75 240 1 55′ 11″
36 Lambert DaVonte DT Burke County GA 75 275 4 55′ 09″
37 Chubb Nick RB Cedartown GA 70 215 4 4.5 55′ 08″
38 Mucha Matthew OT Clear Lake TX 78 255 3 4.8 55′ 07″
39 Williams Tre’ LB St. Paul’s Episcopal AL 74 220 5 4.8 55′ 06″
40 Elliott Trey OT Dallas Jesuit TX 76 275 2 55′ 05″
41 Johnson Cory DT Chambersburg Area PA 75 275 3 55′ 04″
42 Bunche Malcolm OT / OG Newark DE 78 315 3 5.2 55′ 03″
43 Devers Nathaniel OG Massillon Washington OH 75 270 3 5.2 55′ 02″
44 Bacon Troy OG Oak Hills CA 75 280 3 54′ 06″
45 Johnson Roderick OT Hazelwood Central MO 79 325 4 54′ 06″
46 Dissly Will DE Bozeman MT 76 250 2 54′ 05″
47 Johnson Bryson DT Champlin Park MN 76 280 2 54′ 05″
48 Martin Wes OG Milton Union OH 75 295 3 54′ 05″
49 Long Darryl TE Westerville South OH 76 225 3 54′ 04″
50 Compton Ben DE Windsor CT 76 255 2 54′ 03″
Rank Last First Position High School State Ht in. Wt Star 40 Discus
1 Newton Langston DE Carmel IN 76 240 3 203′ 08″
2 Robinson Gelen LB Lake Central IN 73 231 4 4.8 200′ 04″
3 Jones Fredrick DT Miami Central FL 74 270 2 189′ 06″
4 Smith Braden OT Olathe South KS 78 285 4 5.1 188′ 00″
5 Walderzak Clay TE Standish-Sterling Central MI 76 240 2 184′ 09″
6 Johnson Bryson DT Champlin Park MN 76 280 2 183′ 02″
7 Foster Colton DT Frontier CA 75 275 2 182′ 06″
8 Knight Jake TE Rocky Mountain ID 76 220 2 4.7 182′ 03″
9 Bailey Sam OT Lamar MO 76 245 3 181′ 10″
10 Crozier Ryan OG St. Thomas Aquinas FL 76 290 2 179′ 10″
11 Antunovic Bozidar OT Sremska Mitrovica OC 78 260 0 179′ 08″
12 Blackmar Blake OT Clear Lake TX 76 325 3 5.4 178′ 06″
13 Trout Kyle OT Lancaster OH 77 300 4 5.3 177′ 04″
14 Trumbetti Andrew DE North Valley Region NJ 77 250 4 177′ 03″
15 Bacon Troy OG Oak Hills CA 75 280 3 177′ 02″
16 Prouty Collin OT Tri-Valley OH 77 280 2 176′ 02″
17 Coleman Will DE Tyler Lee TX 77 220 3 175′ 09″
18 Tasini Pasoni DE / DT Baldwin HI 74 245 2 173′ 03″
19 Uasike Mohelika DT Hurst Bell TX 73 295 0 173′ 00″
20 Collier L.J. DE Munday TX 75 230 3 4.95 172′ 03″
21 Lambert DaVonte DT Burke County GA 75 275 4 171′ 08″
22 Phillips Harrison DE Millard West NE 76 250 3 4.9 171′ 02″
23 Shaver Christian DE Jordan UT 75 230 2 171′ 00″
24 Kowalski Troy OT Mountain Ridge AZ 76 265 2 170′ 00″
25 Sorrell Chance OT Middletown OH 77 270 3 169′ 08″
26 Watson Josh LB Blue Springs South MO 74 230 2 4.8 169′ 01″
27 Valentine Dayton TE Baldwin KS 76 260 3 168′ 11″
28 Anzaldua David OT Edinburg North TX 78 325 3 168′ 10″
29 Dalton Alex C Troy OH 76 280 4 5.1 168′ 01″
30 Kennedy Robert RB Belle Chasse LA 73 225 2 4.7 167′ 01″
31 Garrett Myles DE Arlington Martin TX 77 250 5 4.8 166′ 07″
32 Bragg Jacob C Nacogdoches TX 76 295 3 5.2 166′ 03″
33 Devers Nathaniel OG Massillon Washington OH 75 270 3 5.2 166′ 03″
34 Crosby Tyrell OT Green Valley NV 77 290 3 5.3 162′ 06″
35 LeGrand Lucas OG Dubuque IA 77 260 3 5.0 162′ 03″
36 Mahaffey David OG Brandon MS 75 300 2 161′ 08″
37 Elliott Trey OT Dallas Jesuit TX 76 275 2 161′ 07″
38 Van Dort Jordan C Zeeland West MI 77 240 3 161′ 07″
39 Powell Tyler DE / DT Cosby VA 76 255 3 4.9 161′ 01″
40 Owens Gerald FB West Deptford NJ 74 260 4 160′ 11″
41 Reynolds Ross OG Waukee IA 76 280 3 159′ 06″
42 Schlottman Austin C Brenham TX 78 280 3 159′ 05″
43 Allegretti Nick C Lincoln-Way East IL 76 285 3 158′ 04″
44 Davenport Austin LB Saugus CA 75 220 2 157′ 11″
45 Roney Dylan DE Detroit Catholic Central MI 74 225 2 157′ 10″
46 Alexander James LB Miami Jackson FL 71 225 2 4.9 157′ 10″
47 Anderson Calvin OT Austin Westlake TX 78 240 2 5.0 157′ 09″
48 Connors Joey DT Harrison GA 76 270 2 157′ 07″
48 Williams Everett LB Mansfield Legacy TX 73 220 3 4.5 157′ 07″
48 Anyanwu Randy LB Lovejoy GA 74 225 2 157′ 07″

* All information and track performances from high school