Stanford’s football team put on a dominating performance in the opener against Rice. What struck us was how many Stanford players contributed to the win (656 yards total offense and near defensive shutout) and how many of those players have diverse athletic backgrounds. Notice many players below with high PAI scores indicating superior football athleticism. Click here for more information on the PAI Score and how Tracking Football rates football athleticism.
Stanford’s Defense: Top 3 tacklers versus Rice
Pos | Name| PAI Score | High School Track Data
LB | Sean Barton |4.2/5.0| 10.84/100, 22.09/200 sprinter
LB | Peter Kalambayi | 4.2/5.0| 11.00/100, 53’06/shot put, 142’08/discus
DT | Harrison Phillips | 5.0/5.0| 52’04/shot put, 171’00/discus
Stanford’s Offense: Top 3 rushers versus Rice
Pos | Name| PAI Score | High School Track Data
RB | Bryce Love | 3.8/5.0| 10.61/100, 21.64/200, 48.53/400
RB | Cameron Scarlett | 4.1/5.0| 10.96/100, 22.46/200
RB | Dorian Maddox | 2.9/5.0| 6.88/55, 6’02/high jump, 44’08/shot put
Stanford’s Offense: Top 3 receivers versus Rice
Pos | Name| PAI Score | High School Track Data
WR | Connor Wedington | 3.3/5.0| 10.94/100, 22.59/200, 42.15/400 Relay
TE | Kaden Smith | N/A| Basketball
WR | Donald Stewart | 3.9/5.0| 50.94/400, 42.80/400 Relay
Stanford’s Offense: O-Line 2 Deep versus Rice
- 8/10 Stanford’s O-Line 2 Deep were multi-sport athletes in high school
- 6/10 threw shot put and discus
- 5/10 played basketball
- 3/10 wrestled
- Average PAI Score for O-Line 3.5/5.0
Pos | Name| PAI Score | High School Track Data
OT | David Bright | N/A| N/A
OT | Foster Sarell | 5.0/5.0| 55’07/shot put, 155’06/discus
OG | Nate Herbig | N/A| N/A
OG | Casey Tucker | N/A| Wrestling
C | Jesse Burkett | 3.0/5.0| 40’11/shot put
C | Brian Chaffin | N/A| Wrestling
OG | Brandon Fanaika | 3.1/5.0| 45’02/shot put, 142’06/discus
OG | Nick Wilson | 2.6/5.0| 43’00/shot put
OT | Devery Hamilton | 3.0/5.0| 39’02/shot put
OT | Walker Little | 4.3/5.0| 43’03/shot put, 152’00/discus
Even Rice’s leading tackler, Emmanuel Ellerbee, and leading rusher/receiver Samuel Stewart were high school track athletes.